| Fairfax Cryobank |
| Sample Personal Profile |
| Questions |
| Academics |
| Military |
| Physical Features |
| Physical Aids |
| Facial Features |
| Family Information |
| Donor's Parents |
| Donor's Siblings |
| Father's Siblings |
| Mother's Siblings |
| Father's Parents |
| Mother's Parents |
| Personal Information |
| Talents: | ||
| Voice: | Tenor | |
| Instrument: Years of experience: | Piano - 7 | |
| Other talents: Years of experience | Swimming - 9 | |
| Favorite: | ||
| Color | Blue | |
| Food | Italian and Chinese | |
| Music | Classical | |
| Animal | Dolphin | |
| Pet | N/A | |
| Car | Audi A8L | |
| Movie | The Lord of the Rings: The Fellowship of the Ring | |
| Song | "How to Save a Life" by The Frey | |
| Play | "Henry V" by William Shakespeare | |
| Goals: | ||
| Academic | Graduate from college with at least one major and one minor. | |
| Professional | Acquire financial security while making a positive contribution to society. | |
| Personal | To find true love and buy my mother that Mercedes she always wanted. | |
| Religion: | ||
| Faith | None | |
| Denomination | N/A | |
| Languages: | ||
| Speak | Mandarin Chinese, English, French | |
| Read | Mandarin Chinese, English, French | |
| Write | Mandarin Chinese, English, French | |
| Sports: | ||
| Play | Swimming, Tennis | |
| Watch | Soccer, Tennis, Football | |
| Siblings: | ||
| # Brothers | 1 | |
| # Sisters | 0 | |
| Are you a twin? Identical or fraternal? | No | |
| # of twins in your family | 0 | |
| # Identical sets | 0 | |
| # Fraternal sets | 0 | |
| Academics |
| Standard Test Score: provide score or denote N/A if not taken | ||
| SAT | N/A | |
| ACT | N/A | |
| GRE | N/A | |
| MCAT | N/A | |
| LSAT | N/A | |
| GMAT | N/A | |
| TOEFL | N/A | |
| Other | SAT II French - 770, SAT II U.S. History - 770, SAT II Math I - 750 | |
| High School | ||
| Question | Response | on scale of |
| GPA on scale of | 103.898 | 100 |
| College | ||
| Question | Response | on scale of |
| GPA on scale of | 3.13 | 4.0 |
| Graduate School | ||
| Question | Response | on scale of |
| GPA on scale of | N/A | N/A |
| Subjects Studied: | ||
| Major subjects | International Relations, Economics | |
| Minor subjects | French | |
| Degrees: | ||
| Bachelors | Pursuing BA International Relations | |
| Masters | N/A | |
| Doctors | N/A | |
| Others | N/A | |
| Awards & Activities | ||
| High school | Swimming, Tennis, scholastic scrimmage, math team | |
| College | Lab assistant | |
| Academic | National Scholar, National Merit Finalist, ranked 3rd in class | |
| Professional | Adjunct professor, tutor | |
| Political | N/A | |
| Personal | Classical pianist, Sewing, Film, Literature, Television | |
| Charitable | Volunteer at hospital | |
| Others | Numerous scholarships and awards for academics, athletics, leadership and community service | |
| Military | ||
| Served in military | No | |
| Branch | N/A | |
| Rank | N/A | |
| Years of service | 0 | |
| Physical Features | ||
| Hands | Right-Handed | |
| Fingers | Long | |
| Sizes & Measurements | ||
| Neck (inches) | 15.5 | |
| Chest (inches) | 39 | |
| Inseam (inches) | 31 | |
| Waist (inches) | 31 | |
| Sleeve (inches) | 33 | |
| Wrist (inches) | 6 | |
| Hat size | 7.25 | |
| Shoe size | 9.5 | |
| Physical Aids |
| Eyes: | ||
| Vision | Near-Sighted | |
| Glasses | Single | |
| Astigmatism | Yes | |
| Age started wearing glasses/contacts | 10 | |
| Laser surgery? | No | |
| Dental: | ||
| Device | Braces and Retainer | |
| Reason | Cosmetic | |
| Age range during use | 16-17 | |
| Other Physical Aids: | ||
| List | N/A | |
| Reason/cause | N/A | |
| Facial Features |
| Eyes: | ||||
| Set |
|
|||
| Size |
|
|||
| Shape |
|
|||
| Color | Blue Green Hazel Brown |
|||
| Shade | Light Medium Dark |
|||
| Eyebrows: | ||||
| Arc | Flat Medium High |
|||
| Thickness |
|
|||
| Set | Narrow Average Wide |
|||
| Nose: | ||||
| Size | Small Medium Large |
|||
| Shape |
|
|||
| Width | Narrow Average Wide |
|||
| Length | Short Average Long |
|||
| Bridge |
|
|||
| Nostril flare | Small Average Wide |
|||
| Septum | Thin Average Thick |
|||
| Cheekbones: | ||
| Set | Low Average High |
|
| Prominence | Slight Medium Strong |
|
| Mouth: | ||||
| Size |
|
|||
| Lips |
|
|||
| Turn | Downward Straight Upward |
|||
| Teeth: | ||||
| Size |
|
|||
| Set | Underbite Even Overbite |
|||
| Condition | Poor Fair Good |
|||
| Chin: | ||||
| Shape |
|
|||
| Prominence | Slight Average Strong |
|||
| Cleft |
|
|||
| Ears: | ||||
| Size |
|
|||
| Set | Low Average High |
|||
| Angle |
|
|||
| Lobe size | Small Medium Large |
|||
| Lobe attachment |
|
|||
| Hair: | ||
| Color at birth | Blond Brown Auburn Red Black |
|
| Natural color in adulthood | Blond Brown Auburn Red Black |
|
| Shade | Light Medium Dark |
|
| Type | Straight Wavy Curly |
|
| Fullness | Thin Medium Thick |
|
| Texture | Fine Coarse Medium |
|
| Skin: | ||
| Tone | Light MedL Med MedDk Dark |
|
| Tan ability | None Slight Medium Easy |
|
| Condition | Oily Medium Combination Dry |
|
| Hairline: | ||
| Forehead | Low Average High |
|
| Contour | Straight Slight Curve Widow Peak |
|
| Other Facial Features: | ||
| Moles | None One Several |
|
| Freckles | None Several Moderate Numerous |
|
| Dimples | None Slight Medium Deep |
|
| Adam's apple | Slight Medium Strong |
|
| Facial Hair | ||
| Thickness | Thin Medium Dense |
|
| Shade | Light Medium Dark |
|
| Family Information |
| Donor's Parents |
| Donor's Father Personal Information | ||
| Occupation | Business executive | |
| Donor's Father Education: | ||
| Level | Graduate school | |
| Degree | Master - MBA | |
| Subject | Business Administration | |
| Donor's Father Religion: | ||
| Faith | None | |
| Denomination | N/A | |
| Primary ethnic origins: | Han Chinese | |
| Donor's Father Languages: | ||
| Speak | Mandarin Chinese, English | |
| Read | Mandarin Chinese, English | |
| Write | Mandarin Chinese, English | |
| Donor's Father Talents: | ||
| Voice | Baritone | |
| Instrument yrs experience | N/A | |
| Other yrs experience | N/A | |
| Donor's Father Physical Information |
| Body | ||
| Age | 43 | |
| Height | 5'9 | |
| Weight | 180 lbs | |
| Hands | Right-Handed | |
| Donor's Father Facial Features |
| Eyes: | ||
| Eye Color | Brown | |
| Eye shade | Medium | |
| Vision | Near-Sighted | |
| Glasses | Single | |
| Astigmatism | No | |
| Age started wearing glasses/contacts yrs | 14 | |
| Hair: | ||
| Original hair color | Black | |
| If gray, age turned gray yrs | N/A | |
| Type | Wavy | |
| Skin: | ||
| Skin Tone | Med | |
| Skin Condition | Medium | |
| Other: | ||
| Chin cleft | None | |
| Ear lobe | Detached | |
| Facial Dimples | None | |
| Military | ||
| Served in Military | No | |
| Branch | N/A | |
| Rank | N/A | |
| Years of service | 0 | |
| Donor's Mother Personal Information | ||
| Occupation | Homemaker | |
| Donor's Mother Education: | ||
| Level | Trade school | |
| Degree | Other | |
| Subject | Nursing | |
| Donor's Mother Religion: | ||
| Faith | None | |
| Denomination | N/A | |
| Primary ethnic origins: | Han Chinese | |
| Donor's Mother Languages: | ||
| Speak | Mandarin Chinese, English | |
| Read | Mandarin Chinese, English | |
| Write | Mandarin Chinese, English | |
| Donor's Mother Talents: | ||
| Voice | Alto | |
| Instrument yrs experience | N/A | |
| Other yrs experience | N/A | |
| Donor's Mother Physical Information |
| Body | ||
| Age | 43 | |
| Height | 5'3 | |
| Weight | 125 lbs | |
| Hands | Right-Handed | |
| Facial Features |
| Eyes: | ||
| Eye Color | Brown | |
| Eye shade | Medium | |
| Vision | Normal | |
| Glasses | None | |
| Astigmatism | No | |
| Age started wearing glasses/contacts yrs | 0 | |
| Hair: | ||
| Original hair color | Black | |
| If gray, age turned gray yrs | N/A | |
| Type | Straight | |
| Skin: | ||
| Skin Tone | MedL | |
| Skin Condition | Medium | |
| Other: | ||
| Chin cleft | None | |
| Ear lobe | Detached | |
| Facial Dimples | None | |
| Military | ||
| Served in Military | No | |
| Branch | N/A | |
| Rank | N/A | |
| Years of service | 0 | |
| Donor's Siblings |
| Donor's Sibling #1 | ||
| Full/Half sibling | Full | |
| Sibling #1 Physical Information |
| Body | ||
| Sex | Male | |
| Age | 12 | |
| Height | 5'5 | |
| Weight | 80 lbs | |
| Hands | Right-Handed | |
| Sibling #1 Personal Information | ||
| Occupation | Student | |
| Education: | ||
| Level | Grade school | |
| Degree | Pursuing | |
| Subject | General studies | |
| Religion: | ||
| Faith | None | |
| Denomination | N/A | |
| Languages: | ||
| Speak | Mandarin Chinese, English | |
| Read | Mandarin Chinese, English | |
| Write | Mandarin Chinese, English | |
| Talents: | ||
| Voice | Tenor | |
| Instrument Years of experience | Piano - 6 | |
| Other Years of experience | N/A | |
| Sibling #1 Children: | ||
| # Boys Ages: | 0 | |
| # Girls Ages: | 0 | |
| Sibling #1 Facial Features |
| Eyes: | ||
| Eye color | Brown | |
| Eye shade | Medium | |
| Vision | Near-Sighted | |
| Glasses | Single | |
| Astigmatism | No | |
| Age started wearing glasses/contacts | 10 | |
| Hair: | ||
| Original hair color | Black | |
| If gray, age turned gray | N/A | |
| Type | Straight | |
| Skin: | ||
| Skin tone | MedL | |
| Skin condition | Medium | |
| Other: | ||
| Chin cleft | None | |
| Ear lobe | Detached | |
| Facial dimples | None | |
| Military | ||
| Served in military | No | |
| Branch | N/A | |
| Rank | N/A | |
| Years of service | 0 | |
| Father's Siblings |
| Father's Brothers | ||
| # of Brothers | 1 | |
| Ages of Brothers: | 39 | |
| Education levels for each: | Graduate school | |
| Occupations for each: | Professor | |
| Religions for each: | Atheist | |
| Father's Brothers' Total Children: | ||
| # Boys | 0 | |
| # Girls | 1 | |
| Mother's Siblings |
| Mother's Brothers | ||
| # Brothers | 1 | |
| Ages of Brothers: | 34 | |
| Education levels for each: | College | |
| Occupations for each: | Sales manager | |
| Religions for each: | Atheist | |
| Mother's Brothers' Total Children: | ||
| # Boys | 0 | |
| # Girls | 0 | |
| Mother's Sisters | ||
| # Sisters | 1 | |
| Ages of Sisters: | 39 | |
| Education levels for each: | Vocational school | |
| Occupations for each: | Teacher | |
| Religions for each: | Atheist | |
| Mother's Sisters' Total Children: | ||
| # Boys | 1 | |
| # Girls | 0 | |
| Father's Parents |
| Father's Father |
| Education | ||
| Level | Graduate school | |
| Degree | PhD | |
| Subject | Physics | |
| Occupation: | Education | |
| Primary ethnic origins: | Han Chinese | |
| Siblings: | ||
| # Brothers | 2 | |
| # Sisters | 3 | |
| Other: | ||
| Languages | Mandarin Chinese, English | |
| Religion | Atheist | |
| Military | ||
| Branch | N/A | |
| Rank | N/A | |
| Service Yrs | 0 | |
| Father's Mother |
| Education | ||
| Level | Graduate school | |
| Degree | PhD | |
| Subject | Physics | |
| Occupation: | Education, retired | |
| Primary ethnic origins: | Han Chinese | |
| Religion | Atheist | |
| Siblings: | ||
| # Brothers | 3 | |
| # Sisters | 4 | |
| Other: | ||
| Languages | Mandarin Chinese | |
| Religion | Atheist | |
| Military | ||
| Branch | N/A | |
| Rank | N/A | |
| Service Yrs | 0 | |
| Mother's Parents |
| Mother's Father |
| Education | ||
| Level | High school | |
| Degree | Diploma | |
| Subject | General studies | |
| Occupation: | Factory manager | |
| Primary ethnic origins: | Han Chinese | |
| Siblings: | ||
| # Brothers | 3 | |
| # Sisters | 4 | |
| Other: | ||
| Languages | Mandarin Chinese | |
| Religion | Atheist | |
| Military | ||
| Branch | N/A | |
| Rank | N/A | |
| Service Yrs | 0 | |
| Mother's Mother |
Education| Question | Response | Level | High school | Degree | Diploma | Subject | General studies | Occupation: | Factory technician | Primary ethnic origins: | Han Chinese | | ||
Siblings: | Question | Response | # Brothers | 3 | # Sisters | 3 | | ||
Other:| Question | Response | Languages | Mandarin Chinese | Religion | Atheist | | ||
Military| Question | Response | Branch | N/A | Rank | N/A | Service Yrs | 0 |
| ||