| Fairfax Cryobank |
| Donor Sample Personal Profile |
| Questions |
| Academics |
| Military |
| Physical Features |
| Physical Aids |
| Facial Features |
| Family Information |
| Donor's Parents |
| Donor's Siblings |
| Father's Siblings |
| Mother's Siblings |
| Father's Parents |
| Mother's Parents |
| Personal Information |
| Talents: | ||
| Voice: | Baritone | |
| Instrument: Years of experience: | N/A | |
| Other talents: Years of experience | N/A | |
| Favorite: | ||
| Color | Blue | |
| Food | Salmon | |
| Music | Rock | |
| Animal | Dog | |
| Pet | Irish Wolfhound | |
| Car | Porsche Boxter | |
| Movie | 25th Hour | |
| Song | "Rain King" by Counting Crows | |
| Play | This Is Our Youth | |
| Goals: | ||
| Academic | Complete Juris Doctorate | |
| Professional | Become a lawyer | |
| Personal | Become fluent in Irish-Gaelic | |
| Religion: | ||
| Faith | Christian | |
| Denomination | Roman Catholic | |
| Languages: | ||
| Speak | English, Some Irish-Gaelic, Spanish | |
| Read | English, Some Irish-Gaelic, Spanish | |
| Write | English, Some Irish-Gaelic, Spanish | |
| Sports: | ||
| Play | Rugby, lacrosse, soccer | |
| Watch | All sports | |
| Siblings: | ||
| # Brothers | 1 | |
| # Sisters | 0 | |
| Are you a twin? Identical or fraternal? | No | |
| # of twins in your family | 0 | |
| # Identical sets | 0 | |
| # Fraternal sets | 0 | |
| Academics |
| Standard Test Score: provide score or denote N/A if not taken | ||
| SAT | 1460 | |
| ACT | N/A | |
| GRE | N/A | |
| MCAT | N/A | |
| LSAT | 167 | |
| GMAT | N/A | |
| TOEFL | N/A | |
| Other | N/A | |
| High School | ||
| Question | Response | on scale of |
| GPA on scale of | 3.95 | 4.0 |
| College | ||
| Question | Response | on scale of |
| GPA on scale of | 3.1 | 4.0 |
| Graduate School | ||
| Question | Response | on scale of |
| GPA on scale of | 3.7 | 4.0 |
| Subjects Studied: | ||
| Major subjects | Biology (Bachelor's); Biotechnology (Master's) | |
| Minor subjects | Philosophy | |
| Degrees: | ||
| Bachelors | BA in Biology | |
| Masters | Masters in Biotechnology | |
| Doctors | JD - In Progress | |
| Others | N/A | |
| Awards & Activities | ||
| High school | Soccer team captain, National Honor Society, other scholastic award, community service | |
| College | Rugby, research scholarships | |
| Academic | N/A | |
| Professional | Published scientific journal articles | |
| Political | N/A | |
| Personal | N/A | |
| Charitable | Hospital volunteer, Habitat for Humanity | |
| Others | Rugby league | |
| Military | ||
| Served in military | No | |
| Branch | N/A | |
| Rank | N/A | |
| Years of service | 0 | |
| Physical Features | ||
| Hands | Right-Handed | |
| Fingers | Medium | |
| Sizes & Measurements | ||
| Neck (inches) | 16 | |
| Chest (inches) | 44 | |
| Inseam (inches) | 32 | |
| Waist (inches) | 33 | |
| Sleeve (inches) | 34 | |
| Wrist (inches) | 6.5 | |
| Hat size | 7 | |
| Shoe size | 11 | |
| Physical Aids |
| Eyes: | ||
| Vision | Near-Sighted | |
| Glasses | Single | |
| Astigmatism | No | |
| Age started wearing glasses/contacts | 11 | |
| Laser surgery? | No | |
| Dental: | ||
| Device | None | |
| Reason | ||
| Age range during use | N/A | |
| Other Physical Aids: | ||
| List | N/A | |
| Reason/cause | N/A | |
| Facial Features |
| Eyes: | ||||
| Set |
|
|||
| Size |
|
|||
| Shape |
|
|||
| Color | Blue Green Hazel Brown |
|||
| Shade | Light Medium Dark |
|||
| Eyebrows: | ||||
| Arc | Flat Medium High |
|||
| Thickness |
|
|||
| Set | Narrow Average Wide |
|||
| Nose: | ||||
| Size | Small Medium Large |
|||
| Shape |
|
|||
| Width | Narrow Average Wide |
|||
| Length | Short Average Long |
|||
| Bridge |
|
|||
| Nostril flare | Small Average Wide |
|||
| Septum | Thin Average Thick |
|||
| Cheekbones: | ||
| Set | Low Average High |
|
| Prominence | Slight Medium Strong |
|
| Mouth: | ||||
| Size |
|
|||
| Lips |
|
|||
| Turn | Downward Straight Upward |
|||
| Teeth: | ||||
| Size |
|
|||
| Set | Underbite Even Overbite |
|||
| Condition | Poor Fair Good |
|||
| Chin: | ||||
| Shape |
|
|||
| Prominence | Slight Average Strong |
|||
| Cleft |
|
|||
| Ears: | ||||
| Size |
|
|||
| Set | Low Average High |
|||
| Angle |
|
|||
| Lobe size | Small Medium Large |
|||
| Lobe attachment |
|
|||
| Hair: | ||
| Color at birth | Blond Brown Auburn Red Black |
|
| Natural color in adulthood | Blond Brown Auburn Red Black |
|
| Shade | Light Medium Dark |
|
| Type | Straight Wavy Curly |
|
| Fullness | Thin Medium Thick |
|
| Texture | Fine Coarse Medium |
|
| Skin: | ||
| Tone | Light MedL Med MedDk Dark |
|
| Tan ability | None Slight Medium Easy |
|
| Condition | Oily Medium Combination Dry |
|
| Hairline: | ||
| Forehead | Low Average High |
|
| Contour | Straight Slight Curve Widow Peak |
|
| Other Facial Features: | ||
| Moles | None One Several |
|
| Freckles | None Several Moderate Numerous |
|
| Dimples | None Slight Medium Deep |
|
| Adam's apple | Slight Medium Strong |
|
| Facial Hair | ||
| Thickness | Thin Medium Dense |
|
| Shade | Light Medium Dark |
|
| Family Information |
| Donor's Parents |
| Occupation | Business executive | |
| Level | College | |
| Degree | Bachelor | |
| Subject | Economics | |
| Faith | Christian | |
| Denomination | Catholic | |
| Primary ethnic origins: | Irish, Italian | |
| Speak | English | |
| Read | English | |
| Write | English | |
| Voice | Baritone | |
| Instrument yrs experience | N/A | |
| Other yrs experience | N/A | |
| Body | ||
| Age | 62 | |
| Height | 6'0" | |
| Weight | 170 lbs | |
| Hands | Right-Handed | |
| Eyes: | ||
| Eye Color | Brown | |
| Eye shade | Medium | |
| Vision | Normal | |
| Glasses | None | |
| Astigmatism | No | |
| Age started wearing glasses/contacts yrs | 0 | |
| Hair: | ||
| Original hair color | Brown | |
| If gray, age turned gray yrs | 45 | |
| Type | Straight | |
| Skin: | ||
| Skin Tone | MedL | |
| Skin Condition | Medium | |
| Other: | ||
| Chin cleft | Slight | |
| Ear lobe | Attached | |
| Facial Dimples | None | |
| Military | ||
| Served in Military | Yes | |
| Branch | Navy | |
| Rank | Lieutenant | |
| Years of service | 4 | |
| Occupation | Interpreter | |
| Level | College | |
| Degree | Bachelor | |
| Subject | Linguistics | |
| Faith | Christian | |
| Denomination | Catholic | |
| Primary ethnic origins: | Irish | |
| Speak | English, Spanish, French, Italian, Czechoslovakian, Russian | |
| Read | English, Spanish, French, Italian, Czechoslovakian, Russian | |
| Write | English, Spanish, French, Italian, Czechoslovakian, Russian | |
| Voice | Alto | |
| Instrument yrs experience | Piano, guitar - Both 43 years | |
| Other yrs experience | N/A | |
| Body | ||
| Age | 50 | |
| Height | 5'1" | |
| Weight | 130 lbs | |
| Hands | Right-Handed | |
| Facial Features |
| Eyes: | ||
| Eye Color | Green | |
| Eye shade | Medium | |
| Vision | Near-Sighted | |
| Glasses | Single | |
| Astigmatism | No | |
| Age started wearing glasses/contacts yrs | 15 | |
| Hair: | ||
| Original hair color | Brown | |
| If gray, age turned gray yrs | 45 | |
| Type | Straight | |
| Skin: | ||
| Skin Tone | MedL | |
| Skin Condition | Medium | |
| Other: | ||
| Chin cleft | None | |
| Ear lobe | Attached | |
| Facial Dimples | None | |
| Military | ||
| Served in Military | No | |
| Branch | N/A | |
| Rank | N/A | |
| Years of service | 0 | |
| Donor's Siblings |
| Full/Half sibling | Full | |
| Sibling #1 Physical Information |
| Body | ||
| Sex | Male | |
| Age | 21 | |
| Height | 6'5" | |
| Weight | 185 lbs | |
| Hands | Right-Handed | |
| Sibling #1 Personal Information | ||
| Occupation | Student | |
| Education: | ||
| Level | Some college | |
| Degree | Pursuing | |
| Subject | Combined BA/MD Program | |
| Religion: | ||
| Faith | Christian | |
| Denomination | Catholic | |
| Languages: | ||
| Speak | English, Spanish | |
| Read | English, Spanish | |
| Write | English, Spanish | |
| Talents: | ||
| Voice | Baritone | |
| Instrument Years of experience | Guitar - 6 | |
| Other Years of experience | N/A | |
| Sibling #1 Children: | ||
| # Boys Ages: | N/A | |
| # Girls Ages: | N/A | |
| Sibling #1 Facial Features |
| Eyes: | ||
| Eye color | Brown | |
| Eye shade | Dark | |
| Vision | Near-Sighted | |
| Glasses | Single | |
| Astigmatism | No | |
| Age started wearing glasses/contacts | 12 | |
| Hair: | ||
| Original hair color | Brown | |
| If gray, age turned gray | N/A | |
| Type | Wavy | |
| Skin: | ||
| Skin tone | Med | |
| Skin condition | Medium | |
| Other: | ||
| Chin cleft | None | |
| Ear lobe | Attached | |
| Facial dimples | None | |
| Military | ||
| Served in military | No | |
| Branch | N/A | |
| Rank | N/A | |
| Years of service | 0 | |
| Father's Siblings |
| # of Brothers | 2 | |
| Ages of Brothers: | 55, 53 | |
| Education levels for each: | Bachelor's, Bachelor's | |
| Occupations for each: | Business, Business | |
| Religions for each: | Catholic, Catholic | |
| Father's Brothers' Total Children: | ||
| # Boys | 0 | |
| # Girls | 0 | |
| # of Sisters | 1 | |
| Ages of Sisters: | 60 | |
| Education levels for each: | MBA | |
| Occupations for each: | Accountant | |
| Religions for each: | Catholic | |
| Father's Sisters' Total Children: | ||
| # Boys | 1 | |
| # Girls | 1 | |
| Mother's Siblings |
| # Brothers | 1 | |
| Ages of Brothers: | 44 | |
| Education levels for each: | Bachelor's | |
| Occupations for each: | Law Enforcement | |
| Religions for each: | Catholic | |
| Mother's Brothers' Total Children: | ||
| # Boys | 1 | |
| # Girls | 1 | |
| # Sisters | 2 | |
| Ages of Sisters: | 51, 47 | |
| Education levels for each: | Master's, Bachelor's | |
| Occupations for each: | Law Enforcement, Law Enforcement | |
| Religions for each: | Catholic, Catholic | |
| Mother's Sisters' Total Children: | ||
| # Boys | 1 | |
| # Girls | 0 | |
| Father's Parents |
| Education | ||
| Level | Graduate School | |
| Degree | Juris Doctorate | |
| Subject | Law | |
| Occupation: | Lawyer, Business Executive | |
| Primary ethnic origins: | Irish | |
| Siblings: | ||
| # Brothers | 2 | |
| # Sisters | 2 | |
| Other: | ||
| Languages | English | |
| Religion | Catholic | |
| Military | ||
| Branch | Navy | |
| Rank | Captain | |
| Service Yrs | 5 | |
| Education | ||
| Level | College | |
| Degree | BS | |
| Subject | Nursing | |
| Occupation: | Nurse | |
| Primary ethnic origins: | Irish, Italian | |
| Religion | Roman Catholic | |
| Siblings: | ||
| # Brothers | 1 | |
| # Sisters | 2 | |
| Other: | ||
| Languages | English, Italian | |
| Religion | Catholic | |
| Military | ||
| Branch | N/A | |
| Rank | N/A | |
| Service Yrs | 0 | |
| Mother's Parents |
| Education | ||
| Level | College | |
| Degree | Bachelor's | |
| Subject | Business | |
| Occupation: | Coach | |
| Primary ethnic origins: | Irish | |
| Siblings: | ||
| # Brothers | 2 | |
| # Sisters | 1 | |
| Other: | ||
| Languages | English | |
| Religion | Catholic | |
| Military | ||
| Branch | N/A | |
| Rank | N/A | |
| Service Yrs | 0 | |
Education| Question | Response | Level | College | Degree | Bachelor's | Subject | Business | Occupation: | Homemaker | Primary ethnic origins: | Irish | | ||
Siblings: | Question | Response | # Brothers | 0 | # Sisters | 2 | | ||
Other:| Question | Response | Languages | English | Religion | Anglicanism | | ||
Military| Question | Response | Branch | N/A | Rank | N/A | Service Yrs | 0 |
| ||