| Fairfax Cryobank |
| Donor SAMPLE Personal Profile |
|
Donor values are |
BOLDED AND LIGHT BLUE |
| Personality Characteristics (Keirsey Temperament Sorter) | ||
| EXTRAVERSION | INTROVERSION | MIXED |
| SENSATION | INTUITION | MIXED |
| THINKING | FEELING | MIXED |
| PERCEIVING | JUDGING | MIXED |
| Personality Type | ISXJ | |
| Talents | |
| Voice | BASS |
| Instrument | TROMBONE |
| Years Experience | 10 |
| Other | |
| Years Experience | |
| Favorites | |
| Color | BLUE |
| Food | SEAFOOD |
| Music | JAZZ |
| Animal | CHEETAH |
| Pet | GREYHOUND |
| Car | BRONCO |
| Movie | CHARIOTS OF FIRE |
| Song | IT'S A WONDERFUL WORLD |
| Play | CHICAGO |
| Goals | |
| Academic | DOCTORATE IN EXERCISE PHYSIOLOGY |
| Professional | RESEARCH AND TEACHING AT UNIVERSITY LEVEL |
| Personal | TO BE A GOOD HUSBAND AND FATHER |
| Religion | |
| Faith | CHRISTIAN |
| Other Faith | |
| Denomination | CHURCH OF CHRIST |
| Languages | |
| Speak | ENGLISH |
| Read | ENGLISH |
| Write | ENGLISH |
| Sports | |
| Play | RACQUETBALL, COMPETITIVE ROWER, CYCLING |
| Watch | BASEBALL, FOOTBALL |
| Siblings | |
| Number Of Brothers | 0 |
| Number Of Sisters | 1 |
| Twin Yourself? | YES |
| Twin Type | FRATERNAL |
| Number Of Identical Twins In Family | |
| Number Of Fraternal Twins In Family | 2 |
| Standard Tests | |
| SAT | |
| ACT | 31 |
| GRE | 1300 |
| MCAT | |
| LSAT | |
| GMAT | |
| TOEFL | |
| Other | |
| High School GPA | 3.91 |
| High School Scale | 4.00 |
| College GPA | 4.00 |
| College Scale | 4.00 |
| Graduate GPA | 4.00 |
| Graduate Scale | 4.00 |
| Subjects | |
| Major | CARDIOVASCULAR PHYSIOLOGY |
| Minor | |
| Degrees | |
| Bachelors | EXERCISE PHYSIOLOGY |
| Masters | EXERCISE PHYSIOLOGY |
| Doctors | IN PROGRESS |
| Others | |
| Awards and Activities | |
| High School | ALL CONF. FOOTBALL, ALL REGIONAL TRACK |
| College | FRESHMAN CHEM. AWARD, PRES. SCHOLAR. |
| Academic | |
| Professional | |
| Political | |
| Personal | PUBLIC SPEAKING ON RESEARCH TOPIC |
| Charitable | SCOUT MASTER |
| Others | MEDALIST, NATIONAL ROWING CHAMPIONSHIP |
| Military | |
| Served | NO |
| Branch | |
| Rank | |
| Years Of Service | |
| Infectious Disease Tests | |
| HIV-1 AND HIV-2 ANTIBODY (AIDS) | |
| HIV BY PCR (AIDS) | |
| HEPATITIS B CORE ANTIBODY | |
| HEPATITIS B SURFACE ANTIBODY | |
| HEPATITIS C ANTIBODY | |
| SGOT (LIVER FUNCTION) | |
| SGPT (LIVER FUNCTION) | |
| HTLV-I (HUMAN T LYMPHOCYTE VIRUS) | |
| CMV (CYTOMEGALOVIRUS) | |
| SYPHILIS | |
| CHLAMYDIA | |
| MYCOPLASMA | |
| GONOCOCCUS | |
| Genetic Tests | |
| KARYOTYPE (CHROMOSOME ANALYSIS) | |
| CYSTIC FIBROSIS | |
| COLORBLINDNESS | |
| TAY SACHS | |
| Physical Features | |
| Hands | AMBIDEXTROUS |
| Fingers | MEDIUM |
| Neck | 16.5 |
| Chest | 46 |
| Inseam | 36 |
| Waist | 30 |
| Sleeve | 36 |
| Wrist | 6.5 |
| Hat | 7 1/4 |
| Shoe | 10.5 |
| Physical Aids | |
| Vision | NORMAL |
| Glasses | NONE |
| Astigmatism | NO |
| Age Diagnosed | |
| Dental Device | BRACES |
| Other Dental Device | |
| Reason For Use | COSMETIC |
| Other Reason For Use | |
| Age During Use | 13 to 15 |
| Other | |
| Reason(Cause) | |
| Eyes | |||||
| Set | NARROW | AVERAGE | WIDE | ||
| Size | SMALL | AVERAGE | LARGE | ||
| Shape | ROUND | OVAL | ALMOND | ||
| Color | BROWN | BLUE | HAZEL | GREEN | |
| Shade | LIGHT | MEDIUM | DARK | ||
| Eyebrows | |||||
| Arc | FLAT | MEDIUM | HIGH | ||
| Thickness | THIN | MEDIUM | THICK | ||
| Set | NARROW | AVERAGE | WIDE | ||
| Nose | |||||
| Size | SMALL | MEDIUM | LARGE | ||
| Width | NARROW | AVERAGE | WIDE | ||
| Length | SHORT | AVERAGE | LONG | ||
| Bridge | CONCAVE | STRAIGHT | CONVEX | ||
| Nostril Flare | SMALL | AVERAGE | WIDE | ||
| Septum | THIN | AVERAGE | THICK | ||
| Cheekbones | |||||
| Set | LOW | AVERAGE | HIGH | ||
| Prominence | SLIGHT | MEDIUM | STRONG | ||
| Mouth | |||||
| Size | SMALL | AVERAGE | LARGE | ||
| Lips | THIN | AVERAGE | FULL | ||
| Turn | DOWNWARD | STRAIGHT | UPWARD | ||
| Teeth | |||||
| Size | SMALL | MEDIUM | LARGE | ||
| Set | UNDERBITE | EVEN | OVERBITE | ||
| Chin | |||||
| Shape | SQUARE | OVAL | ROUND | ||
| Prominence | SLIGHT | AVERAGE | STRONG | ||
| Chin Cleft | NONE | SLIGHT | MEDIUM | STRONG | |
| Ears | |||||
| Size | SMALL | AVERAGE | LARGE | ||
| Set | HIGH | AVERAGE | LOW | ||
| Angle | FLAT | AVERAGE | ACUTE | ||
| Lobe Size | SMALL | MEDIUM | LARGE | ||
| Attachment | ATTACHED | DETACHED | |||
| Hair | |||||
| Color At Birth | BLOND | BROWN | BLACK | RED | |
| Other Color At Birth | |||||
| Color Presently | BLOND | BROWN | BLACK | RED | |
| Other Color Presently | |||||
| Shade | LIGHT | MEDIUM | DARK | ||
| Type | STRAIGHT | WAVY | CURLY | ||
| Fullness | THIN | MEDIUM | THICK | ||
| Texture | THIN | MEDIUM | COARSE | ||
| Skin | |||||
| Tone | LIGHT | MED-LIGHT | MEDIUM | MED-DARK | DARK |
| Tan Ability | NONE | SLIGHT | MEDIUM | EASY | |
| Condition | OILY | MEDIUM | DRY | COMBINATION | |
| Hairline | |||||
| Forehead Set | LOW | AVERAGE | HIGH | ||
| Contour | STRAIGHT | SLIGHT CURVE | WIDOW PEAK | ||
| Other Facial Features | |||||
| Moles | NONE | ONE | SEVERAL | NUMEROUS | |
| Freckles | NONE | SEVERAL | MODERATE | NUMEROUS | |
| Dimples | NONE | SLIGHT | MEDIUM | DEEP | |
| Adam's Apple | SLIGHT | MEDIUM | STRONG | ||
| Facial Hair Thickness | THIN | MEDIUM | DENSE | ||
| Facial Hair Shade | LIGHT | MEDIUM | DARK | ||
| Education | |
| Level | COLLEGE |
| Degree | |
| Other Degree | |
| Subject | 3 YEARS COLLEGE |
| Occupation | DESIGNER |
| Religion | |
| Faith | CHRISTIAN |
| Other Faith | |
| Denomination | CHURCH OF CHRIST |
| Languages | |
| Speak | GERMAN, ENGLISH |
| Read | GERMAN, ENGLISH |
| Write | GERMAN, ENGLISH |
| Talents | |
| Voice | BASS |
| Instrument | PIANO |
| Years Experience | 10 |
| Other | |
| Years Experience | |
| Physical Information | |
| Age | 60 |
| Height | 5'11 |
| Weight | 165 |
| Hands | RIGHT-HANDED |
| Primary Ethnic Origins | GERMAN |
| Eyes | |||||
| Color | BROWN | BLUE | HAZEL | GREEN | |
| Shade | LIGHT | MEDIUM | DARK | ||
| Vision | |||||
| Glasses | SINGLE | ||||
| Astigmatism | |||||
| Age Diagnosed | |||||
| Hair | |||||
| Original Color | BLOND | BROWN | BLACK | RED | |
| Other Original Color | |||||
| Type | STRAIGHT | WAVY | CURLY | ||
| Age Turned Gray | 50 | ||||
| Skin | |||||
| Tone | LIGHT | MED-LIGHT | MEDIUM | MED-DARK | DARK |
| Condition | OILY | MEDIUM | DRY | COMBINATION | |
| Other | |||||
| Chin Cleft | NONE | SLIGHT | MEDIUM | STRONG | |
| Ear Lobe | ATTACHED | DETACHED | |||
| Dimples | NONE | SLIGHT | MEDIUM | DEEP | |
| Military | |
| Served | YES |
| Branch | ARMY |
| Rank | ? |
| Years Of Service | 2 |
| Education | |
| Level | COLLEGE |
| Degree | |
| Other Degree | |
| Subject | 3 HOURS SHORT OF NURSING DEGREE |
| Occupation | NONE |
| Religion | |
| Faith | CHRISTIAN |
| Other Faith | |
| Denomination | CHURCH OF CHRIST |
| Languages | |
| Speak | ENGLISH |
| Read | ENGLISH |
| Write | ENGLISH |
| Talents | |
| Voice | SOPRANO |
| Instrument | |
| Years Experience | |
| Other | |
| Years Experience | |
| Physical Information | |
| Age | 50 |
| Height | 5'4 |
| Weight | 140 |
| Hands | RIGHT-HANDED |
| Primary Ethnic Origins | ENGLISH |
| Eyes | |||||
| Color | BROWN | BLUE | HAZEL | GREEN | |
| Shade | LIGHT | MEDIUM | DARK | ||
| Vision | NORMAL | ||||
| Glasses | NONE | ||||
| Astigmatism | NO | ||||
| Age Diagnosed | |||||
| Hair | |||||
| Original Color | BLOND | BROWN | BLACK | RED | |
| Other Original Color | |||||
| Type | STRAIGHT | WAVY | CURLY | ||
| Age Turned Gray | 40 | ||||
| Skin | |||||
| Tone | LIGHT | MED-LIGHT | MEDIUM | MED-DARK | DARK |
| Condition | OILY | MEDIUM | DRY | COMBINATION | |
| Other | |||||
| Chin Cleft | NONE | SLIGHT | MEDIUM | STRONG | |
| Attachment | ATTACHED | DETACHED | |||
| Dimples | NONE | SLIGHT | MEDIUM | DEEP | |
| Military | |
| Served | NO |
| Branch | |
| Rank | |
| Years Of Service | |
| Physical Information | |
| Sibling Type | FULL |
| Sex | F |
| Age | 22 |
| Height | 5'3 |
| Weight | 105 |
| Hands | RIGHT-HANDED |
| Education | |
| Level | COLLEGE |
| Degree | |
| Other Degree | |
| Subject | JUNIOR IN PSYCHOLOGY |
| Occupation | COLLEGE STUDENT |
| Religion | |
| Faith | CHRISTIAN |
| Other Faith | |
| Denomination | CHURCH OF CHRIST |
| Languages | |
| Speak | ENGLISH |
| Read | ENGLISH |
| Write | ENGLISH |
| Talents | |
| Voice | SOPRANO |
| Instrument | |
| Years Experience | |
| Other | |
| Years Experience | |
| Children | |
| Number of Boys | 0 |
| Boys Ages | |
| Number of Girls | 0 |
| Girls Ages | |
| Eyes | |||||
| Color | BROWN | BLUE | HAZEL | GREEN | |
| Shade | LIGHT | MEDIUM | DARK | ||
| Vision | NORMAL | ||||
| Glasses | NONE | ||||
| Astigmatism | NO | ||||
| Age Diagnosed | |||||
| Hair | |||||
| Original Color | BLOND | BROWN | BLACK | RED | |
| Other Original Color | |||||
| Type | STRAIGHT | WAVY | CURLY | ||
| Age Turned Gray | |||||
| Skin | |||||
| Tone | LIGHT | MED-LIGHT | MEDIUM | MED-DARK | DARK |
| Condition | OILY | MEDIUM | DRY | COMBINATION | |
| Other | |||||
| Chin Cleft | NONE | SLIGHT | MEDIUM | STRONG | |
| Ear Lobe | ATTACHED | DETACHED | |||
| Dimples | NONE | SLIGHT | MEDIUM | DEEP | |
| Military | ||||
| Served | NO | |||
| Branch | ||||
| Rank | ||||
| Years Of Service | ||||
| Brothers | |
| Number Of Brothers | 1 |
| Ages | 62 |
| Educations | |
| Occupations | LUXURY CAR SALES-OWNER |
| Religions | CATHOLIC |
| Children(Males) | 1 |
| Children(Females) | |
| Sisters | |
| Number Of Sisters | 0 |
| Ages | |
| Educations | |
| Occupations | |
| Religions | |
| Children(Males) | |
| Children(Females) | |
| Brothers | |
| Number Of Brothers | 3 |
| Ages | 40-54 |
| Educations | 2 COLLEGE GRADS., 1 HS GRAD |
| Occupations | LAND DEVELOPER, CONSTRUCTION WORKER |
| Religions | |
| Children(Males) | 3 |
| Children(Females) | 3 |
| Sisters | |
| Number Of Sisters | 2 |
| Ages | 38, 41 |
| Educations | HS GRAD., COLLEGE GRAD. |
| Occupations | HOMEMAKER, MEDICAL PRACTICE ADMINISTRATOR |
| Religions | CHRISTIAN |
| Children(Males) | 3 |
| Children(Females) | 3 |
| Father | |
| Education | |
| Degree | |
| Subject | |
| Occupation | AIRPLANE CONSTRUCTION FOREMAN |
| Primary Ethnic Origins | GERMAN |
| Number Of Brothers | 1 |
| Number Of Sisters | 1 |
| Languages | GERMAN , ENGLISH |
| Religion | |
| Military Branch | |
| Military Rank | |
| Years Of Service | |
| Mother | |
| Education | |
| Degree | |
| Subject | |
| Occupation | HOUSEWIFE |
| Primary Ethnic Origins | GERMAN |
| Number Of Brothers | |
| Number Of Sisters | |
| Languages | ENGLISH |
| Religion | CHRISTIAN |
| Military Branch | |
| Military Rank | |
| Years Of Service | |
| Father | |
| Education | |
| Degree | |
| Subject | |
| Occupation | CONSTRUCTION, PREACHER |
| Primary Ethnic Origins | ENGLISH |
| Number Of Brothers | 2 |
| Number Of Sisters | 2 |
| Languages | |
| Religion | |
| Branch | |
| Rank | |
| Years Of Service | |
| Mother | |
| Education | |
| Degree | |
| Subject | |
| Occupation | HOUSEWIFE, BANK SECRETARY |
| Primary Ethnic Origins | ENGLISH |
| Number Of Brothers | 3 |
| Number Of Sisters | 2 |
| Languages | ENGLISH |
| Religion | CHRISTIAN |
| Branch | |
| Rank | |
| Years Of Service | |